Bio
| Metric | Jolly | Amos | Δ Jolly − Amos |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 186 lb | 214 lb | -28(-13%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | UDFA | 2015 R5 #6 | — |
| College | Appalachian State | Penn State | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2023)
| Metric | Jolly | Amos | Δ Jolly − Amos |
|---|---|---|---|
| Games | 4 | 1 | +3(+75%) |
Career Totals (REG)
| Metric | Jolly | Amos | Δ Jolly − Amos |
|---|---|---|---|
| Games | 6 | 145 | -139(-96%) |