Bio
| Metric | Rousseau | Wright | Δ Rousseau − Wright |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 266 lb | 267 lb | -1(-0%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2021 R1 #30 | 2022 R3 #14 | — |
| College | Miami (FL) | UAB | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Rousseau | Wright | Δ Rousseau − Wright |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
Career Totals (REG)
| Metric | Rousseau | Wright | Δ Rousseau − Wright |
|---|---|---|---|
| Games | 77 | 45 | +32(+42%) |