Bio
| Metric | Washington | McLaurin | Δ Washington − McLaurin |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 204 lb | 210 lb | -6(-3%) |
| Age | 24 | 30 | -6(-20%) |
| Draft | 2023 R6 #8 | 2019 R3 #12 | — |
| College | Penn State | Ohio State | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Washington | McLaurin | Δ Washington − McLaurin |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Targets | 95 | 60 | +35(+37%) |
| Rec | 58 | 38 | +20(+34%) |
| Rec Yds | 847 | 582 | +265(+31%) |
| Y/R | 14.6 | 15.3 | -0.7(-5%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 29.7 | 31.8 | -2.0(-6%) |
Career Totals (REG)
| Metric | Washington | McLaurin | Δ Washington − McLaurin |
|---|---|---|---|
| Games | 38 | 107 | -69(-64%) |
| Targets | 167 | 786 | -619(-79%) |
| Rec | 106 | 498 | -392(-79%) |
| Rec Yds | 1,369 | 6,961 | -5,592(-80%) |
| Y/R | 12.9 | 14.0 | -1.1(-8%) |
| Rec TD | 10 | 41 | -31(-76%) |
| Rec EPA | — | — | — |