Bio
| Metric | Washington | Metcalf | Δ Washington − Metcalf |
|---|---|---|---|
| Height | 5'10" | 6'4" | -6(-8%) |
| Weight | 204 lb | 229 lb | -25(-11%) |
| Age | 24 | 28 | -4(-14%) |
| Draft | 2023 R6 #8 | 2019 R2 #32 | — |
| College | Penn State | Mississippi | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Washington | Metcalf | Δ Washington − Metcalf |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Targets | 95 | 99 | -4(-4%) |
| Rec | 58 | 59 | -1(-2%) |
| Rec Yds | 847 | 850 | -3(-0%) |
| Y/R | 14.6 | 14.4 | +0.2(+1%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | 29.7 | 32.9 | -3.2(-10%) |
Career Totals (REG)
| Metric | Washington | Metcalf | Δ Washington − Metcalf |
|---|---|---|---|
| Games | 38 | 112 | -74(-66%) |
| Targets | 167 | 825 | -658(-80%) |
| Rec | 106 | 497 | -391(-79%) |
| Rec Yds | 1,369 | 7,174 | -5,805(-81%) |
| Y/R | 12.9 | 14.4 | -1.5(-10%) |
| Rec TD | 10 | 54 | -44(-81%) |
| Rec EPA | — | — | — |