Bio
| Metric | Snead | Watkins | Δ Snead − Watkins |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 195 lb | 211 lb | -16(-8%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2014 R? #? | 2014 R1 #4 | — |
| College | Ball State | Clemson | — |
| Rookie yr | 2014 | 2014 | 0 |
Latest Season (2023)
| Metric | Snead | Watkins | Δ Snead − Watkins |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Targets | 3 | 27 | -24(-89%) |
| Rec | 2 | 16 | -14(-88%) |
| Rec Yds | 14 | 325 | -311(-96%) |
| Y/R | 7.0 | 20.3 | -13.3(-66%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | 10.2 | -10.8(-105%) |
Career Totals (REG)
| Metric | Snead | Watkins | Δ Snead − Watkins |
|---|---|---|---|
| Games | 102 | 114 | -12(-11%) |
| Targets | 421 | 622 | -201(-32%) |
| Rec | 281 | 364 | -83(-23%) |
| Rec Yds | 3,445 | 5,384 | -1,939(-36%) |
| Y/R | 12.3 | 14.8 | -2.5(-17%) |
| Rec TD | 16 | 34 | -18(-53%) |
| Rec EPA | — | — | — |