Bio
| Metric | Purdy | Jones | Δ Purdy − Jones |
|---|---|---|---|
| Height | 6'1" | 6'5" | -4(-5%) |
| Weight | 220 lb | 230 lb | -10(-4%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2022 R7 #41 | 2019 R1 #6 | — |
| College | Iowa State | Duke | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Purdy | Jones | Δ Purdy − Jones |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
| Pass Yds | 2,167 | 3,101 | -934(-30%) |
| Pass TD | 20 | 19 | +1(+5%) |
| INT | 10 | 8 | +2(+20%) |
| Cmp% | 69.4% | 68% | +1.4(+2%) |
| Pass EPA | 63.1 | 65.3 | -2.1(-3%) |
| Rush Yds | 147 | 164 | -17(-10%) |
| Rush TD | 3 | 5 | -2(-40%) |
Career Totals (REG)
| Metric | Purdy | Jones | Δ Purdy − Jones |
|---|---|---|---|
| Games | 49 | 83 | -34(-41%) |
| Pass Yds | 11,685 | 17,683 | -5,998(-34%) |
| Pass TD | 84 | 89 | -5(-6%) |
| INT | 37 | 55 | -18(-33%) |
| Cmp% | 67.9% | 64.7% | +3.2(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 627 | 2,343 | -1,716(-73%) |
| Rush TD | 11 | 20 | -9(-45%) |