Bio
| Metric | White | Allen | Δ White − Allen |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 220 lb | 210 lb | +10(+5%) |
| Age | 31 | 30 | +1(+3%) |
| Draft | 2018 R5 #34 | 2018 R? #? | — |
| College | Western Kentucky | Houston | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2024)
| Metric | White | Allen | Δ White − Allen |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 28 | 0 | +28(+100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 27.3% | 0% | +27.3(+100%) |
| Pass EPA | -7.2 | -1.4 | -5.8(-81%) |
| Rush Yds | 0 | -3 | +3(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | White | Allen | Δ White − Allen |
|---|---|---|---|
| Games | 15 | 32 | -17(-53%) |
| Pass Yds | 2,247 | 4,753 | -2,506(-53%) |
| Pass TD | 9 | 26 | -17(-65%) |
| INT | 13 | 21 | -8(-38%) |
| Cmp% | 61.4% | 62.5% | -1.1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | -1 | 159 | -160(-101%) |
| Rush TD | 1 | 4 | -3(-75%) |