Bio
| Metric | White | Tune | Δ White − Tune |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 220 lb | 220 lb | 0 |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2018 R5 #34 | 2023 R5 #4 | — |
| College | Western Kentucky | Houston | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2024)
| Metric | White | Tune | Δ White − Tune |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 28 | 42 | -14(-33%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 27.3% | 46.7% | -19.4(-42%) |
| Pass EPA | -7.2 | -19.9 | +12.7(+64%) |
| Rush Yds | 0 | 23 | -23(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | White | Tune | Δ White − Tune |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Pass Yds | 2,247 | 112 | +2,135(+95%) |
| Pass TD | 9 | 0 | +9(+100%) |
| INT | 13 | 3 | +10(+77%) |
| Cmp% | 61.4% | 55.3% | +6.1(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | -1 | 49 | -50(-102%) |
| Rush TD | 1 | 1 | 0(0%) |