Bio
| Metric | White | Dobbs | Δ White − Dobbs |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 220 lb | 220 lb | 0 |
| Age | 31 | 31 | 0 |
| Draft | 2018 R5 #34 | 2017 R4 #27 | — |
| College | Western Kentucky | Tennessee | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2024)
| Metric | White | Dobbs | Δ White − Dobbs |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 28 | 65 | -37(-57%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 27.3% | 70% | -42.7(-61%) |
| Pass EPA | -7.2 | -0.1 | -7.1(-99%) |
| Rush Yds | 0 | -5 | +5(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | White | Dobbs | Δ White − Dobbs |
|---|---|---|---|
| Games | 15 | 35 | -20(-57%) |
| Pass Yds | 2,247 | 3,346 | -1,099(-33%) |
| Pass TD | 9 | 17 | -8(-47%) |
| INT | 13 | 15 | -2(-13%) |
| Cmp% | 61.4% | 62.8% | -1.4(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | -1 | 515 | -516(-100%) |
| Rush TD | 1 | 8 | -7(-88%) |