Bio
| Metric | Johnson | Warren | Δ Johnson − Warren |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 231 lb | 256 lb | -25(-10%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2020 R? #? | 2025 R1 #14 | — |
| College | Oregon | Penn State | — |
| Rookie yr | 2020 | 2025 | -5(-0%) |
Latest Season (2025)
| Metric | Johnson | Warren | Δ Johnson − Warren |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 102 | 112 | -10(-9%) |
| Rec | 77 | 76 | +1(+1%) |
| Rec Yds | 889 | 817 | +72(+8%) |
| Y/R | 11.5 | 10.8 | +0.7(+6%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | 35.2 | 15.8 | +19.4(+55%) |
Career Totals (REG)
| Metric | Johnson | Warren | Δ Johnson − Warren |
|---|---|---|---|
| Games | 79 | 17 | +62(+78%) |
| Targets | 324 | 112 | +212(+65%) |
| Rec | 223 | 76 | +147(+66%) |
| Rec Yds | 2,511 | 817 | +1,694(+67%) |
| Y/R | 11.3 | 10.8 | +0.5(+4%) |
| Rec TD | 21 | 4 | +17(+81%) |
| Rec EPA | — | — | — |