Bio
| Metric | Gardner-Johnson | Bishop | Δ Gardner-Johnson − Bishop |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 208 lb | 207 lb | +1(+0%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2019 R4 #3 | 2024 R2 #28 | — |
| College | Florida | Utah | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Gardner-Johnson | Bishop | Δ Gardner-Johnson − Bishop |
|---|---|---|---|
| Games | 13 | 16 | -3(-19%) |
Career Totals (REG)
| Metric | Gardner-Johnson | Bishop | Δ Gardner-Johnson − Bishop |
|---|---|---|---|
| Games | 90 | 30 | +60(+67%) |