Bio
| Metric | Tuten | Perine | Δ Tuten − Perine |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 209 lb | 240 lb | -31(-13%) |
| Age | 24 | 30 | -6(-20%) |
| Draft | 2025 R4 #2 | 2017 R4 #7 | — |
| College | Virginia Tech | Oklahoma | — |
| Rookie yr | 2025 | 2017 | +8(+0%) |
Latest Season (2025)
| Metric | Tuten | Perine | Δ Tuten − Perine |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Carries | 83 | 84 | -1(-1%) |
| Rush Yds | 307 | 382 | -75(-20%) |
| Y/A | 3.7 | 4.5 | -0.8(-18%) |
| Rush TD | 5 | 3 | +2(+40%) |
| Rec | 10 | 17 | -7(-41%) |
| Rec Yds | 79 | 87 | -8(-9%) |
Career Totals (REG)
| Metric | Tuten | Perine | Δ Tuten − Perine |
|---|---|---|---|
| Games | 15 | 119 | -104(-87%) |
| Carries | 83 | 558 | -475(-85%) |
| Rush Yds | 307 | 2,304 | -1,997(-87%) |
| Y/A | 3.7 | 4.1 | -0.4(-10%) |
| Rush TD | 5 | 12 | -7(-58%) |
| Rec | 10 | 196 | -186(-95%) |
| Rec Yds | 79 | 1,600 | -1,521(-95%) |