Bio
| Metric | Koch | Huber | Δ Koch − Huber |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 222 lb | 210 lb | +12(+5%) |
| Age | 43 | 40 | +3(+7%) |
| Draft | 2006 R6 #34 | 2009 R5 #6 | — |
| College | Nebraska | Cincinnati | — |
| Rookie yr | 2006 | 2009 | -3(-0%) |
Latest Season (2021)
| Metric | Koch | Huber | Δ Koch − Huber |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
Career Totals (REG)
| Metric | Koch | Huber | Δ Koch − Huber |
|---|---|---|---|
| Games | 254 | 214 | +40(+16%) |