Bio
| Metric | Allen | Wright | Δ Allen − Wright |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 251 lb | 254 lb | -3(-1%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2023 R5 #40 | 2021 R? #? | — |
| College | Clemson | Notre Dame | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Allen | Wright | Δ Allen − Wright |
|---|---|---|---|
| Games | 15 | 8 | +7(+47%) |
| Targets | 33 | 22 | +11(+33%) |
| Rec | 24 | 14 | +10(+42%) |
| Rec Yds | 208 | 108 | +100(+48%) |
| Y/R | 8.7 | 7.7 | +1.0(+11%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 5.4 | -1.9 | +7.3(+136%) |
Career Totals (REG)
| Metric | Allen | Wright | Δ Allen − Wright |
|---|---|---|---|
| Games | 29 | 50 | -21(-42%) |
| Targets | 57 | 93 | -36(-39%) |
| Rec | 40 | 70 | -30(-43%) |
| Rec Yds | 342 | 632 | -290(-46%) |
| Y/R | 8.6 | 9.0 | -0.4(-4%) |
| Rec TD | 4 | 11 | -7(-64%) |
| Rec EPA | — | — | — |