Bio
| Metric | Yeboah | Ogletree | Δ Yeboah − Ogletree |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 250 lb | 260 lb | -10(-4%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R? #? | 2022 R6 #13 | — |
| College | Mississippi | Youngstown State | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2024)
| Metric | Yeboah | Ogletree | Δ Yeboah − Ogletree |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
| Targets | 8 | 6 | +2(+25%) |
| Rec | 5 | 4 | +1(+20%) |
| Rec Yds | 47 | 27 | +20(+43%) |
| Y/R | 9.4 | 6.8 | +2.6(+28%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.7 | 1.3 | +1.4(+52%) |
Career Totals (REG)
| Metric | Yeboah | Ogletree | Δ Yeboah − Ogletree |
|---|---|---|---|
| Games | 16 | 34 | -18(-53%) |
| Targets | 15 | 41 | -26(-63%) |
| Rec | 9 | 22 | -13(-59%) |
| Rec Yds | 111 | 283 | -172(-61%) |
| Y/R | 12.3 | 12.9 | -0.6(-5%) |
| Rec TD | 1 | 4 | -3(-75%) |
| Rec EPA | — | — | — |