Bio
| Metric | Yeboah | Morris | Δ Yeboah − Morris |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 250 lb | 243 lb | +7(+3%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R? #? | 2021 R? #? | — |
| College | Mississippi | Bowling Green | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2024)
| Metric | Yeboah | Morris | Δ Yeboah − Morris |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
| Targets | 8 | 9 | -1(-11%) |
| Rec | 5 | 6 | -1(-17%) |
| Rec Yds | 47 | 55 | -8(-15%) |
| Y/R | 9.4 | 9.2 | +0.2(+2%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.7 | -0.6 | +3.3(+123%) |
Career Totals (REG)
| Metric | Yeboah | Morris | Δ Yeboah − Morris |
|---|---|---|---|
| Games | 16 | 32 | -16(-50%) |
| Targets | 15 | 31 | -16(-52%) |
| Rec | 9 | 21 | -12(-57%) |
| Rec Yds | 111 | 201 | -90(-45%) |
| Y/R | 12.3 | 9.6 | +2.7(+22%) |
| Rec TD | 1 | 4 | -3(-75%) |
| Rec EPA | — | — | — |