Bio
| Metric | Foles | Goff | Δ Foles − Goff |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 243 lb | 217 lb | +26(+11%) |
| Age | 37 | 31 | +6(+16%) |
| Draft | 2012 R3 #25 | 2016 R1 #1 | — |
| College | Arizona | California | — |
| Rookie yr | 2012 | 2016 | -4(-0%) |
Latest Season (2022)
| Metric | Foles | Goff | Δ Foles − Goff |
|---|---|---|---|
| Games | 2 | 17 | -15(-88%) |
| Pass Yds | 225 | 4,564 | -4,339(-95%) |
| Pass TD | 0 | 34 | -34(-100%) |
| INT | 4 | 8 | -4(-50%) |
| Cmp% | 59.5% | 68% | -8.5(-13%) |
| Pass EPA | -34.2 | 106.5 | -140.63(-132%) |
| Rush Yds | 8 | 45 | -37(-82%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Foles | Goff | Δ Foles − Goff |
|---|---|---|---|
| Games | 69 | 151 | -82(-54%) |
| Pass Yds | 14,228 | 39,622 | -25,394(-64%) |
| Pass TD | 82 | 256 | -174(-68%) |
| INT | 47 | 102 | -55(-54%) |
| Cmp% | 62.4% | 65.8% | -3.4(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 407 | 596 | -189(-32%) |
| Rush TD | 6 | 12 | -6(-50%) |