Bio
| Metric | Westbrook | Kumerow | Δ Westbrook − Kumerow |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 178 lb | 209 lb | -31(-15%) |
| Age | 32 | 34 | -2(-6%) |
| Draft | 2017 R4 #3 | 2017 R? #? | — |
| College | Oklahoma | Wisconsin-Whitewater | — |
| Rookie yr | 2017 | 2017 | 0 |
Latest Season (2021)
| Metric | Westbrook | Kumerow | Δ Westbrook − Kumerow |
|---|---|---|---|
| Games | 15 | 5 | +10(+67%) |
| Targets | 15 | 7 | +8(+53%) |
| Rec | 10 | 4 | +6(+60%) |
| Rec Yds | 68 | 64 | +4(+6%) |
| Y/R | 6.8 | 16.0 | -9.2(-57%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.9 | 2.8 | -4.8(-167%) |
Career Totals (REG)
| Metric | Westbrook | Kumerow | Δ Westbrook − Kumerow |
|---|---|---|---|
| Games | 55 | 29 | +26(+47%) |
| Targets | 269 | 46 | +223(+83%) |
| Rec | 170 | 27 | +143(+84%) |
| Rec Yds | 1,788 | 436 | +1,352(+76%) |
| Y/R | 10.5 | 16.1 | -5.6(-35%) |
| Rec TD | 9 | 3 | +6(+67%) |
| Rec EPA | — | — | — |