Bio
| Metric | Hyatt | Trammell | Δ Hyatt − Trammell |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 185 lb | 185 lb | 0 |
| Age | 24 | 27 | -3(-11%) |
| Draft | 2023 R3 #10 | 2021 R? #? | — |
| College | Tennessee | Rice | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Hyatt | Trammell | Δ Hyatt − Trammell |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Targets | 14 | 10 | +4(+29%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 35 | 46 | -11(-24%) |
| Y/R | 7.0 | 15.3 | -8.3(-54%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -9.1 | -5.0 | -4.1(-45%) |
Career Totals (REG)
| Metric | Hyatt | Trammell | Δ Hyatt − Trammell |
|---|---|---|---|
| Games | 29 | 26 | +3(+10%) |
| Targets | 73 | 24 | +49(+67%) |
| Rec | 36 | 11 | +25(+69%) |
| Rec Yds | 470 | 128 | +342(+73%) |
| Y/R | 13.1 | 11.6 | +1.5(+11%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |