Bio
| Metric | Smith | Boone | Δ Smith − Boone |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 236 lb | 206 lb | +30(+13%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2015 R? #? | 2018 R? #? | — |
| College | Ohio State | Cincinnati | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2019)
| Metric | Smith | Boone | Δ Smith − Boone |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Carries | 0 | 13 | -13(-100%) |
| Rush Yds | 0 | 51 | -51(-100%) |
| Y/A | — | 3.9 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | -2 | +2(+100%) |
Career Totals (REG)
| Metric | Smith | Boone | Δ Smith − Boone |
|---|---|---|---|
| Games | 43 | 49 | -6(-12%) |
| Carries | 101 | 117 | -16(-14%) |
| Rush Yds | 364 | 590 | -226(-38%) |
| Y/A | 3.6 | 5.0 | -1.4(-28%) |
| Rush TD | 5 | 4 | +1(+20%) |
| Rec | 30 | 26 | +4(+13%) |
| Rec Yds | 272 | 184 | +88(+32%) |