Bio
| Metric | Smith | Brown | Δ Smith − Brown |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 236 lb | 222 lb | +14(+6%) |
| Age | 34 | 33 | +1(+3%) |
| Draft | 2015 R? #? | 2015 R? #? | — |
| College | Ohio State | Texas | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2019)
| Metric | Smith | Brown | Δ Smith − Brown |
|---|---|---|---|
| Games | 3 | 7 | -4(-57%) |
| Carries | 0 | 18 | -18(-100%) |
| Rush Yds | 0 | 81 | -81(-100%) |
| Y/A | — | 4.5 | — |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 0 | 5 | -5(-100%) |
| Rec Yds | 0 | 37 | -37(-100%) |
Career Totals (REG)
| Metric | Smith | Brown | Δ Smith − Brown |
|---|---|---|---|
| Games | 43 | 77 | -34(-44%) |
| Carries | 101 | 349 | -248(-71%) |
| Rush Yds | 364 | 1,394 | -1,030(-74%) |
| Y/A | 3.6 | 4.0 | -0.4(-10%) |
| Rush TD | 5 | 13 | -8(-62%) |
| Rec | 30 | 51 | -21(-41%) |
| Rec Yds | 272 | 374 | -102(-27%) |