Bio
| Metric | Coutee | Covey | Δ Coutee − Covey |
|---|---|---|---|
| Height | 5'11" | 5'8" | +3(+4%) |
| Weight | 187 lb | 173 lb | +14(+7%) |
| Age | 29 | 29 | 0 |
| Draft | 2018 R4 #3 | 2022 R? #? | — |
| College | Texas Tech | Utah | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2022)
| Metric | Coutee | Covey | Δ Coutee − Covey |
|---|---|---|---|
| Games | 7 | 6 | +1(+14%) |
| Targets | 1 | 4 | -3(-75%) |
| Rec | 1 | 2 | -1(-50%) |
| Rec Yds | 20 | 20 | 0(0%) |
| Y/R | 20.0 | 10.0 | +10(+50%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -3.8 | 0.6 | -4.4(-116%) |
Career Totals (REG)
| Metric | Coutee | Covey | Δ Coutee − Covey |
|---|---|---|---|
| Games | 30 | 43 | -13(-30%) |
| Targets | 119 | 18 | +101(+85%) |
| Rec | 85 | 13 | +72(+85%) |
| Rec Yds | 966 | 96 | +870(+90%) |
| Y/R | 11.4 | 7.4 | +4(+35%) |
| Rec TD | 4 | 0 | +4(+100%) |
| Rec EPA | — | — | — |