Bio
| Metric | Gage | Boyd | Δ Gage − Boyd |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 184 lb | 203 lb | -19(-9%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2018 R6 #20 | 2016 R2 #24 | — |
| College | LSU | Pittsburgh | — |
| Rookie yr | 2018 | 2016 | +2(+0%) |
Latest Season (2025)
| Metric | Gage | Boyd | Δ Gage − Boyd |
|---|---|---|---|
| Games | 1 | 15 | -14(-93%) |
| Targets | — | 57 | — |
| Rec | — | 39 | — |
| Rec Yds | — | 390 | — |
| Y/R | — | 10.0 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 2.9 | — |
Career Totals (REG)
| Metric | Gage | Boyd | Δ Gage − Boyd |
|---|---|---|---|
| Games | 66 | 135 | -69(-51%) |
| Targets | 357 | 810 | -453(-56%) |
| Rec | 244 | 552 | -308(-56%) |
| Rec Yds | 2,491 | 6,390 | -3,899(-61%) |
| Y/R | 10.2 | 11.6 | -1.4(-12%) |
| Rec TD | 14 | 31 | -17(-55%) |
| Rec EPA | — | — | — |