Bio
| Metric | O'Donnell | Dickson | Δ O'Donnell − Dickson |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 220 lb | 208 lb | +12(+5%) |
| Age | 35 | 30 | +5(+14%) |
| Draft | 2014 R6 #15 | 2018 R5 #12 | — |
| College | Miami | Texas | — |
| Rookie yr | 2014 | 2018 | -4(-0%) |
Latest Season (2025)
| Metric | O'Donnell | Dickson | Δ O'Donnell − Dickson |
|---|---|---|---|
| Games | 5 | 16 | -11(-69%) |
Career Totals (REG)
| Metric | O'Donnell | Dickson | Δ O'Donnell − Dickson |
|---|---|---|---|
| Games | 156 | 130 | +26(+17%) |