Bio
| Metric | Spann-Ford | Smythe | Δ Spann-Ford − Smythe |
|---|---|---|---|
| Height | 6'7" | 6'5" | +2(+3%) |
| Weight | 270 lb | 248 lb | +22(+8%) |
| Age | 26 | 30 | -4(-13%) |
| Draft | 2024 R? #? | 2018 R4 #23 | — |
| College | Minnesota | Notre Dame | — |
| Rookie yr | 2024 | 2018 | +6(+0%) |
Latest Season (2025)
| Metric | Spann-Ford | Smythe | Δ Spann-Ford − Smythe |
|---|---|---|---|
| Games | 16 | 7 | +9(+56%) |
| Targets | 13 | 6 | +7(+54%) |
| Rec | 9 | 4 | +5(+56%) |
| Rec Yds | 90 | 25 | +65(+72%) |
| Y/R | 10.0 | 6.3 | +3.7(+37%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -0.6 | -0.3 | -0.4(-61%) |
Career Totals (REG)
| Metric | Spann-Ford | Smythe | Δ Spann-Ford − Smythe |
|---|---|---|---|
| Games | 27 | 96 | -69(-72%) |
| Targets | 27 | 181 | -154(-85%) |
| Rec | 18 | 136 | -118(-87%) |
| Rec Yds | 178 | 1,253 | -1,075(-86%) |
| Y/R | 9.9 | 9.2 | +0.7(+7%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |