Bio
| Metric | Spann-Ford | Morris | Δ Spann-Ford − Morris |
|---|---|---|---|
| Height | 6'7" | 6'2" | +5(+6%) |
| Weight | 270 lb | 243 lb | +27(+10%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2024 R? #? | 2021 R? #? | — |
| College | Minnesota | Bowling Green | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Spann-Ford | Morris | Δ Spann-Ford − Morris |
|---|---|---|---|
| Games | 16 | 11 | +5(+31%) |
| Targets | 13 | 9 | +4(+31%) |
| Rec | 9 | 6 | +3(+33%) |
| Rec Yds | 90 | 55 | +35(+39%) |
| Y/R | 10.0 | 9.2 | +0.8(+8%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -0.6 | -0.6 | -0.0(-3%) |
Career Totals (REG)
| Metric | Spann-Ford | Morris | Δ Spann-Ford − Morris |
|---|---|---|---|
| Games | 27 | 32 | -5(-16%) |
| Targets | 27 | 31 | -4(-13%) |
| Rec | 18 | 21 | -3(-14%) |
| Rec Yds | 178 | 201 | -23(-11%) |
| Y/R | 9.9 | 9.6 | +0.3(+3%) |
| Rec TD | 1 | 4 | -3(-75%) |
| Rec EPA | — | — | — |