Bio
| Metric | Spann-Ford | Granson | Δ Spann-Ford − Granson |
|---|---|---|---|
| Height | 6'7" | 6'3" | +4(+5%) |
| Weight | 270 lb | 242 lb | +28(+10%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2024 R? #? | 2021 R4 #22 | — |
| College | Minnesota | SMU | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Spann-Ford | Granson | Δ Spann-Ford − Granson |
|---|---|---|---|
| Games | 16 | 12 | +4(+25%) |
| Targets | 13 | 9 | +4(+31%) |
| Rec | 9 | 7 | +2(+22%) |
| Rec Yds | 90 | 40 | +50(+56%) |
| Y/R | 10.0 | 5.7 | +4.3(+43%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -0.6 | -1.9 | +1.2(+66%) |
Career Totals (REG)
| Metric | Spann-Ford | Granson | Δ Spann-Ford − Granson |
|---|---|---|---|
| Games | 27 | 66 | -39(-59%) |
| Targets | 27 | 145 | -118(-81%) |
| Rec | 18 | 93 | -75(-81%) |
| Rec Yds | 178 | 998 | -820(-82%) |
| Y/R | 9.9 | 10.7 | -0.8(-7%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | — | — | — |