Bio
| Metric | Spann-Ford | Heyward | Δ Spann-Ford − Heyward |
|---|---|---|---|
| Height | 6'7" | 6'0" | +7(+9%) |
| Weight | 270 lb | 230 lb | +40(+15%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2024 R? #? | 2022 R6 #29 | — |
| College | Minnesota | Michigan State | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Spann-Ford | Heyward | Δ Spann-Ford − Heyward |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
| Targets | 13 | 4 | +9(+69%) |
| Rec | 9 | 3 | +6(+67%) |
| Rec Yds | 90 | 21 | +69(+77%) |
| Y/R | 10.0 | 7.0 | +3(+30%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -0.6 | 1.4 | -2.0(-145%) |
Career Totals (REG)
| Metric | Spann-Ford | Heyward | Δ Spann-Ford − Heyward |
|---|---|---|---|
| Games | 27 | 55 | -28(-51%) |
| Targets | 27 | 63 | -36(-57%) |
| Rec | 18 | 44 | -26(-59%) |
| Rec Yds | 178 | 379 | -201(-53%) |
| Y/R | 9.9 | 8.6 | +1.3(+13%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |