Bio
| Metric | All | Whyle | Δ All − Whyle |
|---|---|---|---|
| Height | 6'5" | 6'7" | -2(-3%) |
| Weight | 255 lb | 248 lb | +7(+3%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2024 R4 #15 | 2023 R5 #12 | — |
| College | Iowa | Cincinnati | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2024)
| Metric | All | Whyle | Δ All − Whyle |
|---|---|---|---|
| Games | 8 | 6 | +2(+25%) |
| Targets | 22 | 6 | +16(+73%) |
| Rec | 20 | 5 | +15(+75%) |
| Rec Yds | 158 | 36 | +122(+77%) |
| Y/R | 7.9 | 7.2 | +0.7(+9%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 5.3 | 2.2 | +3.0(+58%) |
Career Totals (REG)
| Metric | All | Whyle | Δ All − Whyle |
|---|---|---|---|
| Games | 8 | 30 | -22(-73%) |
| Targets | 22 | 58 | -36(-62%) |
| Rec | 20 | 42 | -22(-52%) |
| Rec Yds | 158 | 378 | -220(-58%) |
| Y/R | 7.9 | 9.0 | -1.1(-12%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | — | — |