Bio
| Metric | Dart | Hurts | Δ Dart − Hurts |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 223 lb | 223 lb | 0 |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2025 R1 #25 | 2020 R2 #21 | — |
| College | Ole Miss | Oklahoma | — |
| Rookie yr | 2025 | 2020 | +5(+0%) |
Latest Season (2025)
| Metric | Dart | Hurts | Δ Dart − Hurts |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Pass Yds | 2,272 | 3,224 | -952(-30%) |
| Pass TD | 15 | 25 | -10(-40%) |
| INT | 5 | 6 | -1(-17%) |
| Cmp% | 63.7% | 64.8% | -1.1(-2%) |
| Pass EPA | 3.4 | 34.3 | -30.9(-90%) |
| Rush Yds | 487 | 421 | +66(+14%) |
| Rush TD | 9 | 8 | +1(+11%) |
Career Totals (REG)
| Metric | Dart | Hurts | Δ Dart − Hurts |
|---|---|---|---|
| Games | 14 | 92 | -78(-85%) |
| Pass Yds | 2,272 | 17,891 | -15,619(-87%) |
| Pass TD | 15 | 110 | -95(-86%) |
| INT | 5 | 45 | -40(-89%) |
| Cmp% | 63.7% | 64.4% | -0.7(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 487 | 3,554 | -3,067(-86%) |
| Rush TD | 9 | 63 | -54(-86%) |