Bio
| Metric | Walker | Zappe | Δ Walker − Zappe |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 215 lb | 215 lb | 0 |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R? #? | 2022 R4 #32 | — |
| College | Temple | Western Kentucky | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2023)
| Metric | Walker | Zappe | Δ Walker − Zappe |
|---|---|---|---|
| Games | 5 | 1 | +4(+80%) |
| Pass Yds | 674 | 170 | +504(+75%) |
| Pass TD | 1 | 1 | 0(0%) |
| INT | 5 | 2 | +3(+60%) |
| Cmp% | 48.6% | 51.6% | -3(-6%) |
| Pass EPA | -35.0 | -16.9 | -18.1(-52%) |
| Rush Yds | 30 | 2 | +28(+93%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Walker | Zappe | Δ Walker − Zappe |
|---|---|---|---|
| Games | 20 | 15 | +5(+25%) |
| Pass Yds | 2,135 | 2,223 | -88(-4%) |
| Pass TD | 6 | 12 | -6(-50%) |
| INT | 16 | 14 | +2(+13%) |
| Cmp% | 54.6% | 62.1% | -7.5(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 80 | 85 | -5(-6%) |
| Rush TD | 0 | 1 | -1(-100%) |