Bio
| Metric | Armah | Boone | Δ Armah − Boone |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 255 lb | 206 lb | +49(+19%) |
| Age | 32 | 30 | +2(+6%) |
| Draft | 2017 R6 #8 | 2018 R? #? | — |
| College | West Georgia | Cincinnati | — |
| Rookie yr | 2017 | 2018 | -1(-0%) |
Latest Season (2023)
| Metric | Armah | Boone | Δ Armah − Boone |
|---|---|---|---|
| Games | 4 | 5 | -1(-20%) |
| Carries | 0 | 13 | -13(-100%) |
| Rush Yds | 0 | 51 | -51(-100%) |
| Y/A | — | 3.9 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 1 | +2(+67%) |
| Rec Yds | 13 | -2 | +15(+115%) |
Career Totals (REG)
| Metric | Armah | Boone | Δ Armah − Boone |
|---|---|---|---|
| Games | 57 | 49 | +8(+14%) |
| Carries | 26 | 117 | -91(-78%) |
| Rush Yds | 56 | 590 | -534(-91%) |
| Y/A | 2.2 | 5.0 | -2.8(-56%) |
| Rush TD | 3 | 4 | -1(-25%) |
| Rec | 12 | 26 | -14(-54%) |
| Rec Yds | 43 | 184 | -141(-77%) |