Bio
| Metric | Juszczyk | Ford | Δ Juszczyk − Ford |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 235 lb | 210 lb | +25(+11%) |
| Age | 35 | 26 | +9(+26%) |
| Draft | 2013 R4 #33 | 2022 R5 #13 | — |
| College | Harvard | Cincinnati | — |
| Rookie yr | 2013 | 2022 | -9(-0%) |
Latest Season (2025)
| Metric | Juszczyk | Ford | Δ Juszczyk − Ford |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
| Carries | 2 | 24 | -22(-92%) |
| Rush Yds | -3 | 73 | -76(-104%) |
| Y/A | -1.5 | 3.0 | -4.5(-150%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 24 | 26 | -2(-8%) |
| Rec Yds | 213 | 103 | +110(+52%) |
Career Totals (REG)
| Metric | Juszczyk | Ford | Δ Juszczyk − Ford |
|---|---|---|---|
| Games | 182 | 57 | +125(+69%) |
| Carries | 69 | 340 | -271(-80%) |
| Rush Yds | 234 | 1,463 | -1,229(-84%) |
| Y/A | 3.4 | 4.3 | -0.9(-21%) |
| Rush TD | 6 | 7 | -1(-14%) |
| Rec | 305 | 107 | +198(+65%) |
| Rec Yds | 2,877 | 647 | +2,230(+78%) |