Bio
| Metric | Latu | Franks | Δ Latu − Franks |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 244 lb | 241 lb | +3(+1%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2023 R3 #38 | 2021 R? #? | — |
| College | Alabama | Arkansas | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Latu | Franks | Δ Latu − Franks |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
| Targets | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Latu | Franks | Δ Latu − Franks |
|---|---|---|---|
| Games | 10 | 28 | -18(-64%) |
| Targets | 0 | 5 | -5(-100%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 12 | -12(-100%) |
| Y/R | — | 12.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |