Bio
| Metric | Firkser | Schoonmaker | Δ Firkser − Schoonmaker |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 241 lb | 250 lb | -9(-4%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2018 R? #? | 2023 R2 #27 | — |
| College | Harvard | Michigan | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Firkser | Schoonmaker | Δ Firkser − Schoonmaker |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Targets | 10 | 23 | -13(-57%) |
| Rec | 8 | 14 | -6(-43%) |
| Rec Yds | 53 | 132 | -79(-60%) |
| Y/R | 6.6 | 9.4 | -2.8(-30%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.6 | 3.6 | -2(-55%) |
Career Totals (REG)
| Metric | Firkser | Schoonmaker | Δ Firkser − Schoonmaker |
|---|---|---|---|
| Games | 69 | 38 | +31(+45%) |
| Targets | 163 | 74 | +89(+55%) |
| Rec | 123 | 49 | +74(+60%) |
| Rec Yds | 1,260 | 438 | +822(+65%) |
| Y/R | 10.2 | 8.9 | +1.3(+13%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | — | — | — |