Bio
| Metric | Singletary | Wright | Δ Singletary − Wright |
|---|---|---|---|
| Height | 5'7" | 5'10" | -3(-4%) |
| Weight | 203 lb | 208 lb | -5(-2%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2019 R3 #10 | 2024 R4 #20 | — |
| College | Florida Atlantic | Tennessee | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Singletary | Wright | Δ Singletary − Wright |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Carries | 119 | 70 | +49(+41%) |
| Rush Yds | 437 | 288 | +149(+34%) |
| Y/A | 3.7 | 4.1 | -0.4(-10%) |
| Rush TD | 5 | 2 | +3(+60%) |
| Rec | 18 | 5 | +13(+72%) |
| Rec Yds | 151 | 44 | +107(+71%) |
Career Totals (REG)
| Metric | Singletary | Wright | Δ Singletary − Wright |
|---|---|---|---|
| Games | 110 | 22 | +88(+80%) |
| Carries | 1,120 | 138 | +982(+88%) |
| Rush Yds | 4,923 | 537 | +4,386(+89%) |
| Y/A | 4.4 | 3.9 | +0.5(+11%) |
| Rush TD | 29 | 2 | +27(+93%) |
| Rec | 214 | 8 | +206(+96%) |
| Rec Yds | 1,434 | 52 | +1,382(+96%) |