Bio
| Metric | Woods | Williams | Δ Woods − Williams |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 309 lb | 261 lb | +48(+16%) |
| Age | 39 | 27 | +12(+31%) |
| Draft | 2010 R4 #25 | 2022 R2 #24 | — |
| College | LSU | Mississippi | — |
| Rookie yr | 2010 | 2022 | -12(-1%) |
Latest Season (2023)
| Metric | Woods | Williams | Δ Woods − Williams |
|---|---|---|---|
| Games | 4 | 16 | -12(-75%) |
Career Totals (REG)
| Metric | Woods | Williams | Δ Woods − Williams |
|---|---|---|---|
| Games | 127 | 44 | +83(+65%) |