Bio
| Metric | Black | Brown | Δ Black − Brown |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 336 lb | 332 lb | +4(+1%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2025 R5 #26 | 2021 R4 #12 | — |
| College | Iowa | Texas A&M | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Black | Brown | Δ Black − Brown |
|---|---|---|---|
| Games | 12 | 12 | 0(0%) |
Career Totals (REG)
| Metric | Black | Brown | Δ Black − Brown |
|---|---|---|---|
| Games | 12 | 47 | -35(-74%) |