Bio
| Metric | Bosa | Williams | Δ Bosa − Williams |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 280 lb | 290 lb | -10(-3%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2016 R1 #3 | 2021 R3 #9 | — |
| College | Ohio State | Louisiana Tech | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Bosa | Williams | Δ Bosa − Williams |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
Career Totals (REG)
| Metric | Bosa | Williams | Δ Bosa − Williams |
|---|---|---|---|
| Games | 119 | 73 | +46(+39%) |