Bio
| Metric | Huber | Siposs | Δ Huber − Siposs |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 210 lb | 212 lb | -2(-1%) |
| Age | 40 | 33 | +7(+18%) |
| Draft | 2009 R5 #6 | 2020 R? #? | — |
| College | Cincinnati | Auburn | — |
| Rookie yr | 2009 | 2020 | -11(-1%) |
Latest Season (2022)
| Metric | Huber | Siposs | Δ Huber − Siposs |
|---|---|---|---|
| Games | 9 | 2 | +7(+78%) |
Career Totals (REG)
| Metric | Huber | Siposs | Δ Huber − Siposs |
|---|---|---|---|
| Games | 214 | 31 | +183(+86%) |