Bio
| Metric | Calcaterra | Alie-Cox | Δ Calcaterra − Alie-Cox |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 240 lb | 267 lb | -27(-10%) |
| Age | 27 | 32 | -5(-16%) |
| Draft | 2022 R6 #19 | 2017 R? #? | — |
| College | SMU | Virginia Commonwealth | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2025)
| Metric | Calcaterra | Alie-Cox | Δ Calcaterra − Alie-Cox |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
| Targets | 13 | 20 | -7(-35%) |
| Rec | 9 | 13 | -4(-31%) |
| Rec Yds | 76 | 117 | -41(-35%) |
| Y/R | 8.4 | 9.0 | -0.6(-7%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.0 | -0.9 | +1.8(+189%) |
Career Totals (REG)
| Metric | Calcaterra | Alie-Cox | Δ Calcaterra − Alie-Cox |
|---|---|---|---|
| Games | 33 | 100 | -67(-67%) |
| Targets | 56 | 200 | -144(-72%) |
| Rec | 42 | 127 | -85(-67%) |
| Rec Yds | 494 | 1,550 | -1,056(-68%) |
| Y/R | 11.8 | 12.2 | -0.4(-3%) |
| Rec TD | 2 | 16 | -14(-88%) |
| Rec EPA | — | — | — |