Bio
| Metric | Calcaterra | Farrell | Δ Calcaterra − Farrell |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 240 lb | 250 lb | -10(-4%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2022 R6 #19 | 2021 R5 #1 | — |
| College | SMU | Ohio State | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Calcaterra | Farrell | Δ Calcaterra − Farrell |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
| Targets | 13 | 14 | -1(-7%) |
| Rec | 9 | 11 | -2(-18%) |
| Rec Yds | 76 | 85 | -9(-11%) |
| Y/R | 8.4 | 7.7 | +0.7(+8%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 1.0 | 3.5 | -2.6(-73%) |
Career Totals (REG)
| Metric | Calcaterra | Farrell | Δ Calcaterra − Farrell |
|---|---|---|---|
| Games | 33 | 47 | -14(-30%) |
| Targets | 56 | 61 | -5(-8%) |
| Rec | 42 | 47 | -5(-11%) |
| Rec Yds | 494 | 403 | +91(+18%) |
| Y/R | 11.8 | 8.6 | +3.2(+27%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | — | — | — |