Bio
| Metric | Payton | Carter | Δ Payton − Carter |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 182 lb | 184 lb | -2(-1%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2024 R? #? | 2021 R5 #10 | — |
| College | Pittsburg State | Duke | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Payton | Carter | Δ Payton − Carter |
|---|---|---|---|
| Games | 4 | 5 | -1(-20%) |
Career Totals (REG)
| Metric | Payton | Carter | Δ Payton − Carter |
|---|---|---|---|
| Games | 16 | 70 | -54(-77%) |