Bio
| Metric | Dillon | Ali | Δ Dillon − Ali |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 247 lb | 210 lb | +37(+15%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R2 #30 | 2024 R5 #30 | — |
| College | Boston College | Marshall | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2025)
| Metric | Dillon | Ali | Δ Dillon − Ali |
|---|---|---|---|
| Games | 6 | 15 | -9(-60%) |
| Carries | 12 | 7 | +5(+42%) |
| Rush Yds | 60 | 24 | +36(+60%) |
| Y/A | 5.0 | 3.4 | +1.6(+32%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 3 | 9 | -6(-67%) |
| Rec Yds | 21 | 68 | -47(-69%) |
Career Totals (REG)
| Metric | Dillon | Ali | Δ Dillon − Ali |
|---|---|---|---|
| Games | 64 | 20 | +44(+69%) |
| Carries | 609 | 17 | +592(+97%) |
| Rush Yds | 2,488 | 55 | +2,433(+98%) |
| Y/A | 4.1 | 3.2 | +0.9(+22%) |
| Rush TD | 16 | 0 | +16(+100%) |
| Rec | 89 | 9 | +80(+90%) |
| Rec Yds | 784 | 68 | +716(+91%) |