Bio
| Metric | Burrow | Brissett | Δ Burrow − Brissett |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 215 lb | 235 lb | -20(-9%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2020 R1 #1 | 2016 R3 #28 | — |
| College | LSU | North Carolina State | — |
| Rookie yr | 2020 | 2016 | +4(+0%) |
Latest Season (2025)
| Metric | Burrow | Brissett | Δ Burrow − Brissett |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Pass Yds | 1,809 | 3,366 | -1,557(-46%) |
| Pass TD | 17 | 23 | -6(-26%) |
| INT | 5 | 8 | -3(-38%) |
| Cmp% | 66.8% | 64.9% | +1.9(+3%) |
| Pass EPA | 36.6 | -3.2 | +39.8(+109%) |
| Rush Yds | 41 | 168 | -127(-76%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Burrow | Brissett | Δ Burrow − Brissett |
|---|---|---|---|
| Games | 77 | 96 | -19(-20%) |
| Pass Yds | 20,810 | 14,766 | +6,044(+29%) |
| Pass TD | 157 | 76 | +81(+52%) |
| INT | 51 | 32 | +19(+37%) |
| Cmp% | 68.5% | 61.9% | +6.6(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 847 | 1,145 | -298(-26%) |
| Rush TD | 12 | 16 | -4(-25%) |