Bio
| Metric | Petty | Trubisky | Δ Petty − Trubisky |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 226 lb | 222 lb | +4(+2%) |
| Age | 35 | 31 | +4(+11%) |
| Draft | 2015 R4 #4 | 2017 R1 #2 | — |
| College | Baylor | North Carolina | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2017)
| Metric | Petty | Trubisky | Δ Petty − Trubisky |
|---|---|---|---|
| Games | 4 | 4 | 0(0%) |
| Pass Yds | 544 | 313 | +231(+42%) |
| Pass TD | 1 | 4 | -3(-75%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 49.1% | 71.4% | -22.3(-31%) |
| Pass EPA | -35.8 | 25.7 | -61.6(-172%) |
| Rush Yds | 55 | 6 | +49(+89%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Petty | Trubisky | Δ Petty − Trubisky |
|---|---|---|---|
| Games | 10 | 80 | -70(-88%) |
| Pass Yds | 1,353 | 13,028 | -11,675(-90%) |
| Pass TD | 4 | 78 | -74(-95%) |
| INT | 10 | 48 | -38(-79%) |
| Cmp% | 53.1% | 64.4% | -11.3(-18%) |
| Pass EPA | — | — | — |
| Rush Yds | 74 | 1,180 | -1,106(-94%) |
| Rush TD | 0 | 13 | -13(-100%) |