Bio
| Metric | Petty | Fitzpatrick | Δ Petty − Fitzpatrick |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 226 lb | 228 lb | -2(-1%) |
| Age | 35 | 43 | -8(-19%) |
| Draft | 2015 R4 #4 | 2005 R7 #36 | — |
| College | Baylor | Harvard | — |
| Rookie yr | 2015 | 2005 | +10(+0%) |
Latest Season (2017)
| Metric | Petty | Fitzpatrick | Δ Petty − Fitzpatrick |
|---|---|---|---|
| Games | 4 | 1 | +3(+75%) |
| Pass Yds | 544 | 13 | +531(+98%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 49.1% | 50% | -0.9(-2%) |
| Pass EPA | -35.8 | -4.3 | -31.6(-88%) |
| Rush Yds | 55 | 2 | +53(+96%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Petty | Fitzpatrick | Δ Petty − Fitzpatrick |
|---|---|---|---|
| Games | 10 | 164 | -154(-94%) |
| Pass Yds | 1,353 | 34,982 | -33,629(-96%) |
| Pass TD | 4 | 223 | -219(-98%) |
| INT | 10 | 169 | -159(-94%) |
| Cmp% | 53.1% | 60.7% | -7.6(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 74 | 2,625 | -2,551(-97%) |
| Rush TD | 0 | 21 | -21(-100%) |