Bio
| Metric | Turpin | Johnson | Δ Turpin − Johnson |
|---|---|---|---|
| Height | 5'9" | 6'1" | -4(-5%) |
| Weight | 153 lb | 208 lb | -55(-26%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2022 R? #? | 2020 R5 #15 | — |
| College | TCU | Minnesota | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2025)
| Metric | Turpin | Johnson | Δ Turpin − Johnson |
|---|---|---|---|
| Games | 15 | 9 | +6(+40%) |
| Targets | 38 | 18 | +20(+53%) |
| Rec | 26 | 12 | +14(+54%) |
| Rec Yds | 396 | 197 | +199(+50%) |
| Y/R | 15.2 | 16.4 | -1.2(-7%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 16.7 | 10.6 | +6.1(+37%) |
Career Totals (REG)
| Metric | Turpin | Johnson | Δ Turpin − Johnson |
|---|---|---|---|
| Games | 65 | 49 | +16(+25%) |
| Targets | 110 | 134 | -24(-18%) |
| Rec | 70 | 88 | -18(-20%) |
| Rec Yds | 952 | 1,025 | -73(-7%) |
| Y/R | 13.6 | 11.6 | +2(+15%) |
| Rec TD | 7 | 5 | +2(+29%) |
| Rec EPA | — | — | — |