Bio
| Metric | Vele | Brown | Δ Vele − Brown |
|---|---|---|---|
| Height | 6'5" | 5'9" | +8(+10%) |
| Weight | 210 lb | 180 lb | +30(+14%) |
| Age | 28 | 28 | 0 |
| Draft | 2024 R7 #15 | 2019 R1 #25 | — |
| College | Utah | Oklahoma | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Vele | Brown | Δ Vele − Brown |
|---|---|---|---|
| Games | 9 | 16 | -7(-44%) |
| Targets | 39 | 74 | -35(-47%) |
| Rec | 25 | 49 | -24(-49%) |
| Rec Yds | 293 | 587 | -294(-50%) |
| Y/R | 11.7 | 12.0 | -0.3(-3%) |
| Rec TD | 2 | 5 | -3(-60%) |
| Rec EPA | 16.8 | 22.4 | -5.5(-25%) |
Career Totals (REG)
| Metric | Vele | Brown | Δ Vele − Brown |
|---|---|---|---|
| Games | 22 | 89 | -67(-75%) |
| Targets | 94 | 614 | -520(-85%) |
| Rec | 66 | 371 | -305(-82%) |
| Rec Yds | 768 | 4,322 | -3,554(-82%) |
| Y/R | 11.6 | 11.6 | 0(0%) |
| Rec TD | 5 | 33 | -28(-85%) |
| Rec EPA | — | — | — |