Bio
| Metric | Wright | Hudson | Δ Wright − Hudson |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 254 lb | 241 lb | +13(+5%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2021 R? #? | 2018 R? #? | — |
| College | Notre Dame | Southern Arkansas | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Wright | Hudson | Δ Wright − Hudson |
|---|---|---|---|
| Games | 8 | 10 | -2(-20%) |
| Targets | 22 | 24 | -2(-8%) |
| Rec | 14 | 19 | -5(-26%) |
| Rec Yds | 108 | 168 | -60(-36%) |
| Y/R | 7.7 | 8.8 | -1.1(-13%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | -1.9 | 0.6 | -2.5(-130%) |
Career Totals (REG)
| Metric | Wright | Hudson | Δ Wright − Hudson |
|---|---|---|---|
| Games | 50 | 46 | +4(+8%) |
| Targets | 93 | 124 | -31(-25%) |
| Rec | 70 | 92 | -22(-24%) |
| Rec Yds | 632 | 873 | -241(-28%) |
| Y/R | 9.0 | 9.5 | -0.5(-5%) |
| Rec TD | 11 | 4 | +7(+64%) |
| Rec EPA | — | — | — |